Home

rüşvet renk Alfabetik sıra noxa puma radar şikâyet Deniz

Noxa and Puma knockdown by siRNA attenuate the effects of (-)-gossypol... |  Download Scientific Diagram
Noxa and Puma knockdown by siRNA attenuate the effects of (-)-gossypol... | Download Scientific Diagram

Noxa- and Puma-induced apoptosis in the absence and presence of... |  Download Scientific Diagram
Noxa- and Puma-induced apoptosis in the absence and presence of... | Download Scientific Diagram

In several cell types tumour suppressor p53 induces apoptosis largely via  Puma but Noxa can contribute. - Abstract - Europe PMC
In several cell types tumour suppressor p53 induces apoptosis largely via Puma but Noxa can contribute. - Abstract - Europe PMC

Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53  and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron  Apoptosis Induced by Arsenite | Molecular and Cellular Biology
Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53 and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron Apoptosis Induced by Arsenite | Molecular and Cellular Biology

Prognostic Impact of Bim, Puma, and Noxa Expression in Human Colon  Carcinomas | Clinical Cancer Research
Prognostic Impact of Bim, Puma, and Noxa Expression in Human Colon Carcinomas | Clinical Cancer Research

Regulation of Noxa, Puma, and Bim following DNA damage. (A) rv c- MYC... |  Download Scientific Diagram
Regulation of Noxa, Puma, and Bim following DNA damage. (A) rv c- MYC... | Download Scientific Diagram

Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar
Both p53-PUMA/NOXA-Bax-mitochondrion and p53-p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression. | Semantic Scholar

Bim, Puma and Noxa upregulation by Naftopidil sensitizes ovarian cancer to  the BH3-mimetic ABT-737 and the MEK inhibitor Trametinib | Cell Death &  Disease
Bim, Puma and Noxa upregulation by Naftopidil sensitizes ovarian cancer to the BH3-mimetic ABT-737 and the MEK inhibitor Trametinib | Cell Death & Disease

BH3-only proapoptotic Bcl-2 family members Noxa and Puma mediate neural  precursor cell death. - Abstract - Europe PMC
BH3-only proapoptotic Bcl-2 family members Noxa and Puma mediate neural precursor cell death. - Abstract - Europe PMC

Cancer Genetics - CuboCube
Cancer Genetics - CuboCube

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis

Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage  Response and Alternative Mechanisms | HTML
Cancers | Free Full-Text | p53-Mediated Tumor Suppression: DNA-Damage Response and Alternative Mechanisms | HTML

PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil  Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and  Mcl-1
PLOS ONE: Roscovitine-induced Apoptosis in Neutrophils and Neutrophil Progenitors Is Regulated by the Bcl-2-Family Members Bim, Puma, Noxa and Mcl-1

Full text] Theabrownin Induces Apoptosis and Tumor Inhibition of  Hepatocellular C | OTT
Full text] Theabrownin Induces Apoptosis and Tumor Inhibition of Hepatocellular C | OTT

Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic  Cell Death | HTML
Cancers | Free Full-Text | Cancer Metabolism and the Evasion of Apoptotic Cell Death | HTML

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

NOXA and PUMA Expression Add to Clinical Markers in Predicting Biochemical  Recurrence of Prostate Cancer Patients in a Survival Tree Model | Clinical  Cancer Research
NOXA and PUMA Expression Add to Clinical Markers in Predicting Biochemical Recurrence of Prostate Cancer Patients in a Survival Tree Model | Clinical Cancer Research

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma | Oncology
Frontiers | Targeting the Bcl-2 Family in B Cell Lymphoma | Oncology